ऊर्जा के परिमाण की कोटि
इस सूची में विभिन्न प्रणालियों में निहित ऊर्जा (जूल में) को परिमाण की कोटि के क्रम में व्यवस्थित किया गया है। साँचा:Clear
10−34 to 10−1 J
| गुणक (जूल) | एस आई प्री-फिक्स | मान | प्रणाली |
|---|---|---|---|
| 10−34 | 6.626×10−34 J | १ हर्ट्ज आवृत्ति वाले एक फोटॉन की ऊर्जा[१] | |
| 10−33 | 2×10−33 J | Average kinetic energy of translational motion of a molecule at the lowest temperature reached, 100 picokelvins साँचा:As of[२] | |
| 10−28 | 6.6×10−28 J | Energy of a typical AM radio photon (1 MHz) (4×10−9 eV)[३] | |
| 10−24साँचा:Anchor | Yocto- (yJ) | 1.6×10−24 J | Energy of a typical microwave oven photon (2.45 GHz) (1×10−5 eV)[४][५] |
| 10−23 | 2×10−23 J | Average kinetic energy of translational motion of a molecule in the Boomerang Nebula, the coldest place known outside of a laboratory, at a temperature of 1 kelvin[६][७] | |
| 10−22 | 2-3000×10−22 J | Energy of infrared light photons[८] | |
| 10−21साँचा:Anchor | Zepto- (zJ) | 1.7×10−21 J | 1 kJ/mol, converted to energy per molecule[९] |
| 2.1×10−21 J | Thermal energy in each degree of freedom of a molecule at 25 °C (kT/2) (0.01 eV)[१०] | ||
| 2.856×10−21 J | By Landauer's principle, the minimum amount of energy required at 25 °C to change one bit of information | ||
| 3–7×10−21 J | Energy of a van der Waals interaction between atoms (0.02–0.04 eV)[११][१२] | ||
| 4.1×10−21 J | The "kT" constant at 25 °C, a common rough approximation for the total thermal energy of each molecule in a system (0.03 eV)[१३] | ||
| 7–22×10−21 J | Energy of a hydrogen bond (0.04 to 0.13 eV)[११][१४] | ||
| 10−20 | 4.5×10−20 J | Upper bound of the mass-energy of a neutrino in particle physics (0.28 eV)[१५][१६] | |
| 10−19 | 1.6×10−19 J | ≈1 electronvolt (eV)[१७] | |
| 3–5×10−19 J | Energy range of photons in visible light[१८][१९] | ||
| 3–14×10−19 J | Energy of a covalent bond (2–9 eV)[११][२०] | ||
| 5–200×10−19 J | Energy of ultraviolet light photons[८] | ||
| 10−18साँचा:Anchor | Atto- (aJ) | ||
| 10−17 | 2-2000×10−17 J | Energy range of X-ray photons[८] | |
| 10−16 | |||
| 10−15साँचा:Anchor | Femto- (fJ) | 3 * 10−15 J | Average kinetic energy of one human red blood cell.[२१][२२][२३] |
| 10−14 | 1×10−14 J | Sound energy (vibration) transmitted to the eardrums by listening to a whisper for one second.[२४][२५][२६] | |
| > 2×10−14 J | Energy of gamma ray photons[८] | ||
| 2.7×10−14 J | Upper bound of the mass-energy of a muon neutrino[२७][२८] | ||
| 8.2×10−14 J | Rest mass-energy of an electron[२९] | ||
| 10−13 | 1.6×10−13 J | 1 megaelectronvolt (MeV)[३०] | |
| 10−12साँचा:Anchor | Pico- (pJ) | 2.3×10−12 J | Kinetic energy of neutrons produced by D-T fusion, used to trigger fission (14.1 MeV)[३१][३२] |
| 10−11 | 3.4×10−11 J | Average total energy released in the nuclear fission of one uranium-235 atom (215 MeV)[३३][३४] | |
| 10−10 | 1.5030×10−10 J | Rest mass-energy of a proton[३५] | |
| 1.505×10−10 J | Rest mass-energy of a neutron[३६] | ||
| 1.6×10−10 J | 1 gigaelectronvolt (GeV)[३७] | ||
| 3×10−10 J | Rest mass-energy of a deuteron[३८] | ||
| 6×10−10 J | Rest mass-energy of an alpha particle[३९] | ||
| 7×10−10 J | Energy required to raise a grain of sand by 0.1mm (the thickness of a piece of paper).[४०] | ||
| 10−9साँचा:Anchor | Nano- (nJ) | 1.6×10−9 J | 10 GeV[४१] |
| 8×10−9 J | Initial operating energy per beam of the CERN Large Electron Positron Collider in 1989 (50 GeV)[४२][४३] | ||
| 10−8 | 1.3×10−8 J | Mass-energy of a W boson (80.4 GeV)[४४][४५] | |
| 1.5×10−8 J | Mass-energy of a Z boson (91.2 GeV)[४६][४७] | ||
| 1.6×10−8 J | 100 GeV[४८] | ||
| 2×10−8 J | Mass-energy of the Higgs Boson (125.1 GeV)[४९] | ||
| 6.4×10−8 J | Operating energy per proton of the CERN Super Proton Synchrotron accelerator in 1976[५०][५१] | ||
| 10−7 | 1×10−7 J | ≡ 1 erg[५२] | |
| 1.6×10−7 J | 1 TeV (teraelectronvolt),[५३] about the kinetic energy of a flying mosquito[५४] | ||
| 10−6साँचा:Anchor | Micro- (µJ) | 1.04×10−6 J | Energy per proton in the CERN Large Hadron Collider in 2015 (6.5 TeV)[५५][५६] |
| 10−5 | |||
| 10−4 | |||
| 10−3साँचा:Anchor | Milli- (mJ) | ||
| 10−2साँचा:Anchor | Centi- (cJ) | ||
| 10−1साँचा:Anchor | Deci- (dJ) | 1.1×10−1 J | Energy of an American half-dollar falling 1 metre[५७][५८] |
1 to 106 J
| 100 | J | 1 J | ≡ 1 N·m (Newton–metre) |
| 1 J | ≡ 1 W·s (Watt-second) | ||
| 1 J | Kinetic energy produced as an extra small apple (~100 grams[५९]) falls 1 meter against Earth's gravity[६०] | ||
| 1 J | Energy required to heat 1 gram of dry, cool air by 1-degree Celsius[६१] | ||
| 1.4 J | ≈ 1 ft·lbf (foot-pound force)[५२] | ||
| 4.184 J | ≡ 1 thermochemical calorie (small calorie)[५२] | ||
| 4.1868 J | ≡ 1 International (Steam) Table calorie[६२] | ||
| 8 J | Greisen-Zatsepin-Kuzmin theoretical upper limit for the energy of a cosmic ray coming from a distant source[६३][६४] | ||
| 101साँचा:Anchor | Deca- (daJ) | 5×101 J | The most energetic cosmic ray ever detected[६५] was most likely a single proton traveling only slightly slower than the speed of light.[६६] |
| 102साँचा:Anchor | 1×102 J | Flash energy of a typical pocket camera electronic flash capacitor साँचा:Nowrap @ साँचा:Nowrap[६७][६८] | |
| 3×102 J | Energy of a lethal dose of X-rays[६९] | ||
| 3×102 J | Kinetic energy of an average person jumping as high as they can[७०][७१][७२] | ||
| 3.3×102 J | Energy to melt 1 g of ice[७३] | ||
| > 3.6×102 J | Kinetic energy of 800 g[७४] standard men's javelin thrown at > 30 m/s[७५] by elite javelin throwers[७६] | ||
| 5–20×102 J | Energy output of a typical photography studio strobe light in a single flash[७७] | ||
| 6×102 J | Kinetic energy of 2 kg[७८] standard men's discus thrown at 24.4 m/sसाँचा:Citation needed by the world record holder Jürgen Schult[७९] | ||
| 6×102 J | Use of a 10-watt flashlight for 1-minute | ||
| 7.5×102 J | A power of 1 horsepower applied for 1 second[५२] | ||
| 7.8×102 J | Kinetic energy of 7.26 kg[८०] standard men's shot thrown at 14.7 m/sसाँचा:Citation needed by the world record holder Randy Barnes[८१] | ||
| 8.01×102 J | Amount of work needed to lift a man with an average weight (81.7 kg) one meter above earth (or any planet with earth gravity) | ||
| 103साँचा:Anchor | Kilo- (kJ) | 1.1×103 J | ≈ 1 British thermal unit (BTU), depending on the temperature[५२] |
| 1.4×103 J | Total solar radiation received from the Sun by 1 square meter at the altitude of Earth's orbit per second (solar constant)[८२] | ||
| 1.8×103 J | Kinetic energy of M16 rifle bullet (5.56×45mm NATO M855, 4.1 g fired at 930 m/s)[८३] | ||
| 2.3×103 J | Energy to vaporize 1 g of water into steam[८४] | ||
| 3×103 J | Lorentz force can crusher pinch[८५] | ||
| 3.4×103 J | Kinetic energy of world-record men's hammer throw (7.26 kg[८६] thrown at 30.7 m/s[८७] in 1986)[८८] | ||
| 3.6×103 J | ≡ 1 W·h (Watt-hour)[५२] | ||
| 4.2×103 J | Energy released by explosion of 1 gram of TNT[५२][८९] | ||
| 4.2×103 J | ≈ 1 food Calorie (large calorie) | ||
| ~7×103 J | Muzzle energy of an elephant gun, e.g. firing a .458 Winchester Magnum[९०] | ||
| 9×103 J | Energy in an alkaline AA battery[९१] | ||
| 104 | 1.7×104 J | Energy released by the metabolism of 1 gram of carbohydrates[९२] or protein[९३] | |
| 3.8×104 J | Energy released by the metabolism of 1 gram of fat[९४] | ||
| 4–5×104 J | Energy released by the combustion of 1 gram of gasoline[९५] | ||
| 5×104 J | Kinetic energy of 1 gram of matter moving at 10 km/s[९६] | ||
| 105 | साँचा:Nowrap—साँचा:Nowrap | Kinetic energy of an automobile at highway speeds (1 to 5 tons[९७] at साँचा:Nowrap or साँचा:Nowrap)[९८] | |
| 5×105 J | Kinetic energy of 1 gram of a meteor hitting Earth[९९] | ||
| 106साँचा:Anchor | Mega- (MJ) | 1×106 J | Kinetic energy of a 2 tonne[९७] vehicle at 32 metres per second (115 km/h or 72 mph)[१००] |
| 1.2×106 J | Approximate food energy of a snack such as a Snickers bar (280 food calories)[१०१] | ||
| 3.6×106 J | = 1 kWh (kilowatt-hour) (used for electricity)[५२] | ||
| 4.2×106 J | Energy released by explosion of 1 kilogram of TNT[५२][८९] | ||
| 8.4×106 J | Recommended food energy intake per day for a moderately active woman (2000 food calories)[१०२][१०३] | ||
107 to 1012 J
| 107 | 1×107 J | Kinetic energy of the armor-piercing round fired by the assault guns of the ISU-152 tank[१०४]साँचा:Citation needed | |
| 1.1×107 J | Recommended food energy intake per day for a moderately active man (2600 food calories)[१०२][१०५] | ||
| 3.7×107 J | $1 of electricity at a cost of $0.10/kWh (the US average retail cost in 2009)[१०६][१०७][१०८] | ||
| 4×107 J | Energy from the combustion of 1 cubic meter of natural gas[१०९] | ||
| 4.2×107 J | Caloric energy consumed by Olympian Michael Phelps on a daily basis during Olympic training[११०] | ||
| 6.3×107 J | Theoretical minimum energy required to accelerate 1 kg of matter to escape velocity from Earth's surface (ignoring atmosphere)[१११] | ||
| 108 | 1×108 J | Kinetic energy of a 55 tonne aircraft at typical landing speed (59 m/s or 115 knots)साँचा:Citation needed | |
| 1.1×108 J | ≈ 1 therm, depending on the temperature[५२] | ||
| 1.1×108 J | ≈ 1 Tour de France, or ~90 hours[११२] ridden at 5 W/kg[११३] by a 65 kg rider[११४] | ||
| 7.3×108 J | ≈ Energy from burning 16 kilograms of oil (using 135 kg per barrel of light crude)साँचा:Citation needed | ||
| 109साँचा:Anchor | Giga- (GJ) | 1–10×109 J | Energy in an average lightning bolt[११५] (thunder) |
| 1.1×109 J | Magnetic stored energy in the world's largest toroidal superconducting magnet for the ATLAS experiment at CERN, Geneva[११६] | ||
| 1.2×109 J | Inflight 100-ton Boeing 757-200 at 300 knots (154 m/s) | ||
| 1.4x109 J | Theoretical minimum amount of energy required to melt a tonne of steel (380 kWh)[११७][११८] | ||
| 2x109 J | Energy of an ordinary साँचा:Nowrap gasoline tank of a car.[९५][११९][१२०] | ||
| 2×109 J | Planck energy, the unit of energy in Planck units[१२१] | ||
| 3×109 J | Inflight 125-ton Boeing 767-200 flying at 373 knots (192 m/s) | ||
| 3.3×109 J | Approximate average amount of energy expended by a human heart muscle over an 80-year lifetime[१२२][१२३] | ||
| 4.2×109 J | Energy released by explosion of 1 ton of TNT. | ||
| 4.5×109 J | Average annual energy usage of a standard refrigerator[१२४][१२५] | ||
| 6.1×109 J | ≈ 1 bboe (barrel of oil equivalent)[१२६] | ||
| 1010 | 2.3×1010 J | Kinetic energy of an Airbus A380 at cruising speed (560 tonnes at 562 knots or 289 m/s)साँचा:Citation needed | |
| 4.2×1010 J | ≈ 1 toe (ton of oil equivalent)[१२६] | ||
| 5×1010 J | Yield energy of a Massive Ordnance Air Blast bomb, the second most powerful non-nuclear weapon ever designed[१२७][१२८] | ||
| 7.3×1010 J | Energy consumed by the average U.S. automobile in the year 2000[१२९][१३०][१३१] | ||
| 8.6×1010 J | ≈ 1 MW·d (megawatt-day), used in the context of power plants[१३२] | ||
| 8.8×1010 J | Total energy released in the nuclear fission of one gram of uranium-235[३३][३४][१३३] | ||
| 1011 | 2.4×1011 J | Approximate food energy consumed by an average human in an 80-year lifetime.[१३४] | |
| 1012साँचा:Anchor | Tera- (TJ) | 3.4×1012 J | Maximum fuel energy of an Airbus A330-300 (97,530 liters[१३५] of Jet A-1[१३६])[१३७] |
| 3.6×1012 J | 1 GW·h (gigawatt-hour)[१३८] | ||
| 4×1012 J | Electricity generated by one 20-kg CANDU fuel bundle assuming ~29%[१३९] thermal efficiency of reactor[१४०][१४१] | ||
| 6.4×1012 J | Energy contained in jet fuel in a Boeing 747-100B aircraft at max fuel capacity (183,380 liters[१४२] of Jet A-1[१३६])[१४३] |
1013 to 1018 J
| 1013 | 1.1×1013 J | Energy of the maximum fuel an Airbus A380 can carry (320,000 liters[१४४] of Jet A-1[१३६])[१४५] | |
| 1.2×1013 J | Orbital kinetic energy of the International Space Station (417 tonnes[१४६] at 7.7 km/s[१४७])[१४८] | ||
| 6.3×1013 J | Yield of the Little Boy atomic bomb dropped on Hiroshima in World War II (15 kilotons)[१४९][१५०] | ||
| 9×1013 J | Theoretical total mass-energy of 1 gram of matter[१५१] | ||
| 1014 | 3.75×1014 J | Total energy released by the Chelyabinsk meteor.[१५२] | |
| 6×1014 J | Energy released by an average hurricane in 1 second[१५३] | ||
| 1015 | Peta- (PJ) साँचा:Anchor | > 1015 J | Energy released by a severe thunderstorm[१५४] |
| 1×1015 J | Yearly electricity consumption in Greenland as of 2008[१५५][१५६] | ||
| 4.2×1015 J | Energy released by explosion of 1 megaton of TNT[५२][१५७] | ||
| 1016 | 1×1016 J | Estimated impact energy released in forming Meteor Craterसाँचा:Citation needed | |
| 1.1×1016 J | Yearly electricity consumption in Mongolia as of 2010[१५५][१५८] | ||
| 9×1016 J | Mass-energy in 1 kilogram of antimatter (or matter)[१५९] | ||
| 1017 | 1×1017 J | Energy released on the Earth's surface by the magnitude 9.1–9.3 2004 Indian Ocean earthquake[१६०] | |
| 1.7×1017 J | Total energy from the Sun that strikes the face of the Earth each second[१६१] | ||
| 2.1×1017 J | Yield of the Tsar Bomba, the largest nuclear weapon ever tested (50 megatons)[१६२][१६३] | ||
| 4.2×1017 J | Yearly electricity consumption of Norway as of 2008[१५५][१६४] | ||
| 4.5×1017 J | Approximate energy needed to accelerate one ton to one-tenth of the speed of light | ||
| 8×1017 J | Estimated energy released by the eruption of the Indonesian volcano, Krakatoa, in 1883[१६५][१६६] | ||
| 1018साँचा:Anchor | Exa- (EJ) | 1.4×1018 J | Yearly electricity consumption of South Korea as of 2009[१५५][१६७] |
1019 to 1024 J
| 1019 | 1.4×1019 J | Yearly electricity consumption in the U.S. as of 2009[१५५][१६८] | |
| 1.4×1019J | Yearly electricity production in the U.S. as of 2009[१६९][१७०] | ||
| 5×1019 J | Energy released in 1-day by an average hurricane in producing rain (400 times greater than the wind energy)[१५३] | ||
| 6.4×1019 J | Yearly electricity consumption of the world साँचा:As of[१७१][१७२] | ||
| 6.8×1019 J | Yearly electricity generation of the world साँचा:As of[१७१][१७३] | ||
| 1020 | 5x1020 J | Total world annual energy consumption in 2010[१७४][१७५] | |
| 8×1020 J | Estimated global uranium resources for generating electricity 2005[१७६][१७७][१७८][१७९] | ||
| 1021 | Zetta- (ZJ) साँचा:Anchor | 6.9×1021 J | Estimated energy contained in the world's natural gas reserves as of 2010[१७४][१८०] |
| 7.9×1021 J | Estimated energy contained in the world's petroleum reserves as of 2010[१७४][१८१] | ||
| 1022 | 1.5×1022J | Total energy from the Sun that strikes the face of the Earth each day[१६१][१८२] | |
| 2.4×1022 J | Estimated energy contained in the world's coal reserves as of 2010[१७४][१८३] | ||
| 2.9×1022 J | Identified global uranium-238 resources using fast reactor technology[१७६] | ||
| 3.9×1022 J | Estimated energy contained in the world's fossil fuel reserves as of 2010[१७४][१८४] | ||
| 4×1022 J | Estimated total energy released by the magnitude 9.1–9.3 2004 Indian Ocean earthquake[१८५] | ||
| 1023 | |||
| 2.2×1023 J | Total global uranium-238 resources using fast reactor technology[१७६] | ||
| 5×1023 J | Approximate energy released in the formation of the Chicxulub Crater in the Yucatán Peninsula[१८६] | ||
| 1024 | Yotta- (YJ) | 5.5×1024 J | Total energy from the Sun that strikes the face of the Earth each year[१६१][१८७] |
> 1025 J
| 1025 | 6×1025 J | Energy released by a typical solar flare | |
| 1026 | 1.3×1026 J | Conservative estimate of the energy released by the impact that created the Caloris basin on Mercuryसाँचा:Citation needed | |
| 3.8×1026 J | Total energy output of the Sun each second[१८८] | ||
| 1027 | |||
| 1028 | 3.8×1028 J | Kinetic energy of the Moon in its orbit around the Earth (counting only its velocity relative to the Earth)[१८९][१९०] | |
| 1029 | 2.1×1029 J | Rotational energy of the Earth[१९१][१९२][१९३] | |
| 1030 | 1.8×1030 J | Gravitational binding energy of Mercury | |
| 1031 | 3.3×1031 J | Total energy output of the Sun each day[१८८][१९४] | |
| 1032 | 2×1032 J | Gravitational binding energy of the Earth[१९५] | |
| 1033 | 2.7×1033 J | Earth's kinetic energy in its orbit[१९६] | |
| 1034 | 1.2×1034 J | Total energy output of the Sun each year[१८८][१९७] | |
| 1039 | 6.6×1039 J | Theoretical total mass-energy of the Moon | |
| 1041 | 5.4×1041 J | Theoretical total mass-energy of the Earth[१९८][१९९] | |
| 6.87×1041 J | Gravitational binding energy of the Sun[२००] | ||
| 1043 | 5×1043 J | Total energy of all gamma rays in a typical gamma-ray burst[२०१][२०२] | |
| 1044 | 1–2×1044 J | Estimated energy released in a supernova,[२०३] sometimes referred to as a foe | |
| साँचा:Val | Approximate lifetime energy output of the Sun. | ||
| 1045 | साँचा:Val | Brightest observed hypernova ASASSN-15lh[२०४] | |
| few times×1045 J | Beaming-corrected 'True' total energy (Energy in gamma rays+relativistic kinetic energy) of hyper-energetic Gamma Ray Burst[२०५][२०६][२०७][२०८][२०९] | ||
| 1046 | 1×1046 J | Estimated energy released in a hypernova[२१०] | |
| 1047 | 1.8×1047 J | Theoretical total mass-energy of the Sun[२११][२१२] | |
| 5.4×1047 J | Mass-energy emitted as gravitational waves during the merger of two black holes, originally about 30 Solar masses each, as observed by LIGO[२१३] | ||
| 8.8×1047 J | GRB 080916C - the most powerful Gamma-Ray Burst (GRB) ever recorded - total 'apparent'/isotropic (not corrected for beaming) energy output estimated at 8.8 × 1047 joules (8.8 × 1054 erg), or 4.9 times the sun’s mass turned to energy.[२१४] | ||
| 1053 | 6x1053 J | Total mechanical energy or enthalpy in the powerful AGN outburst in the RBS 797[२१५] | |
| 1054 | 3x1054 J | Total mechanical energy or enthalpy in the powerful AGN outburst in the Hercules A (3C 348)[२१६] | |
| 1055 | 1055 J | Total mechanical energy or enthalpy in the powerful AGN outburst in the MS 0735.6+7421 | |
| 1058 | 4×1058 J | Visible mass-energy in our galaxy, the Milky Way[२१७][२१८] | |
| 1059 | 1×1059 J | Total mass-energy of our galaxy, the Milky Way, including dark matter and dark energy[२१९][२२०] | |
| 1062 | 1–2×1062 J | Total mass-energy of the Virgo Supercluster including dark matter, the Supercluster which contains the Milky Way[२२१] | |
| 1069 | 4×1069 J | Estimated total mass-energy of the observable universe[२२२] |
इन्हें भी देखें
टिप्पणी
- ↑ साँचा:Cite web
- ↑ Calculated: KE_avg ≈ (3/2) * T * 1.38E-23 = (3/2) * 1E-10 * 1.38E-23 ≈ 2.07E-33 J
- ↑ Calculated: E_photon = hv = 6.626e-34 J-s * 1e6 Hz = 6.6e-28 J. In eV: 6.6e-28 J / 1.6e-19 J/eV = 4.1e-9 eV.
- ↑ साँचा:Cite web
- ↑ Calculated: E_photon = hv = 6.626e-34 J-s * 2.45e8 Hz = 1.62e-24 J. In eV: 1.62e-24 J / 1.6e-19 J/eV = 1.0e-5 eV.
- ↑ साँचा:Cite web
- ↑ Calculated: KE_avg ≈ (3/2) * T * 1.38E-23 = (3/2) * 1 * 1.38E-23 ≈ 2.07E-23 J
- ↑ ८.० ८.१ ८.२ ८.३ साँचा:Cite web
- ↑ Calculated: 1e3 J / 6.022e23 entities per mole = 1.7e-21 J per entity
- ↑ Calculated: 1.381e-23 J/K * 298.15 K / 2 = 2.1e-21 J
- ↑ ११.० ११.१ ११.२ साँचा:Cite web
- ↑ Calculated: 2 to 4 kJ/mol = 2e3 J / 6.022e23 molecules/mol = 3.3e-21 J. In eV: 3.3e-21 J / 1.6e-19 J/eV = 0.02 eV. 4e3 J / 6.022e23 molecules/mol = 6.7e-21 J. In eV: 6.7e-21 J / 1.6e-19 J/eV = 0.04 eV.
- ↑ साँचा:Cite web
- ↑ Calculated: 4 to 13 kJ/mol. 4 kJ/mol = 4e3 J / 6.022e23 molecules/mol = 6.7e-21 J. In eV: 6.7e-21 J / 1.6e-19 eV/J = 0.042 eV. 13 kJ/mol = 13e3 J / 6.022e23 molecules/mol = 2.2e-20 J. In eV: 13e3 J / 6.022e23 molecules/mol / 1.6e-19 eV/J = 0.13 eV.
- ↑ साँचा:Cite journal
- ↑ Calculated: 0.28 eV * 1.6e-19 J/eV = 4.5e-20 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: E = h * c / lambda. E_780_nm = 6.6e-34 kg-m^2/s * 3e8 m/s / (780e-9 m) = 2.5e-19 J. E_390 _nm = 6.6e-34 kg-m^2/s * 3e8 m/s / (390e-9 m) = 5.1e-19 J
- ↑ Calculated: 50 kcal/mol * 4.184 J/calorie / 6.0e22e23 molecules/mol = 3.47e-19 J. (3.47e-19 J / 1.60e-19 eV/J = 2.2 eV.) and 200 kcal/mol * 4.184 J/calorie / 6.0e22e23 molecules/mol = 1.389e-18 J. (7.64e-19 J / 1.60e-19 eV/J = 8.68 eV.)
- ↑ साँचा:Cite journal
- ↑ साँचा:Cite web
- ↑ Calculated: 1/2 * 27e-12 g * (3.5 miles per hour)^2 = 3e-15 J
- ↑ साँचा:Cite web. "The eardrum is a [...] membran[e] with an area of 65 mm2."
- ↑ साँचा:Cite web
- ↑ Calculated: two eardrums ≈ 1 cm2. 1e-6 W/m2 * 1e-4 m2 * 1 s = 1e-14 J
- ↑ साँचा:Cite book
- ↑ Calculated: 170e3 eV * 1.6e-19 J/eV = 2.7e-14 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ ३३.० ३३.१ साँचा:Cite web
- ↑ ३४.० ३४.१ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 7e-4 g * 9.8 m/s2 * 1e-4 m
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 50e9 eV * 1.6e-19 J/eV = 8e-9 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite journal
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite arXiv
- ↑ साँचा:Cite web
- ↑ Calculated: 400e9 eV * 1.6e-19 J/eV = 6.4e-8 J
- ↑ ५२.०० ५२.०१ ५२.०२ ५२.०३ ५२.०४ ५२.०५ ५२.०६ ५२.०७ ५२.०८ ५२.०९ ५२.१० साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 6.5e12 eV per beam * 1.6e-19 J/eV = 1.04e-6 J
- ↑ साँचा:Cite web
- ↑ Calculated: m*g*h = 11.34e-3 kg * 9.8 m/s^2 * 1 m = 1.1e-1 J
- ↑ साँचा:Cite web
- ↑ Calculated: m*g*h = 1e-1 kg * 9.8 m/s^2 * 1 m = 1 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 5e19 eV * 1.6e-19 J/ev = 8 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite journal
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Kinetic energy at start of jump = potential energy at high point of jump. Using a mass of 70 kg and a high point of 40 cm => energy = m*g*h = 70 kg * 9.8 m/s^2 * 40e-2 m = 274 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 1/2 * 0.8 kg * (30 m/s)^2 = 360 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 1/2 * 2 kg * (24.4 m/s)^2 = 595.4 J
- ↑ साँचा:Cite web
- ↑ Calculated: 1/2 * 7.26 kg * (14.7 m/s)^2 = 784 J
- ↑ साँचा:Cite journal
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ powerlabs.org – The PowerLabs Solid State Can Crusher! साँचा:Webarchive, 2002
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 1/2 * 7.26 kg * (30.7 m/s)^2 = 3420 J
- ↑ ८९.० ८९.१ 4.2e9 J/ton of TNT-equivalent * (1 ton/1e6 grams) = 4.2e3 J/gram of TNT-equivalent
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ ९५.० ९५.१ साँचा:Cite web
- ↑ Calculated: E = 1/2 m*v^2 = 1/2 * (1e-3 kg) * (1e4 m/s)^2 = 5e4 J.
- ↑ ९७.० ९७.१ साँचा:Cite web
- ↑ Calculated: Using car weights of 1 ton to 5 tons. E = 1/2 m*v^2 = 1/2 * (1e3 kg) * (55 mph * 1600 m/mi / 3600 s/hr) = 3.0e5 J. E = 1/2 * (5e3 kg) * (55 mph * 1600 m/mi / 3600 s/hr) = 15e5 J.
- ↑ साँचा:Cite web
- ↑ Calculated: KE = 1/2 * 2e3 kg * (32 m/s)^2 = 1.0e6 J
- ↑ साँचा:Cite web
- ↑ १०२.० १०२.१ साँचा:Cite web
- ↑ Calculated: 2000 food calories = 2.0e6 cal * 4.184 J/cal = 8.4e6 J
- ↑ Calculated: 1/2 * m * v^2 = 1/2 * 48.78 kg * (655 m/s)^2 = 1.0e7 J.
- ↑ Calculated: 2600 food calories = 2.6e6 cal * 4.184 J/cal = 1.1e7 J
- ↑ साँचा:Cite web
- ↑ Calculated J per dollar: 1 million BTU/$28.90 = 1e6 BTU / 28.90 dollars * 1.055e3 J/BTU = 3.65e7 J/dollar
- ↑ Calculated cost per kWh: 1 kWh * 3.60e6 J/kWh / 3.65e7 J/dollar = 0.0986 dollar/kWh
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 90 hr * 3600 seconds/hr * 5 W/kg * 65 kg = 1.1e8 J
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ साँचा:Cite web
- ↑ Calculated: 380 kW-h * 3.6e6 J/kW-h = 1.37e9 J
- ↑ साँचा:Cite web
- ↑ thepartsbin.com – Volvo Fuel Tank: Compare at The Parts Binसाँचा:Dead link, 6 May 2012
- ↑
- ↑ साँचा:Cite web
- ↑ Calculated: 1.3 J/s * 80 years * 3.16e7 s/year = 3.3e9 J
- ↑ साँचा:Cite web
- ↑ Calculated: 1239 kWh * 3.6e6 J/kWh = 4.5e9 J
- ↑ १२६.० १२६.१ Energy Units साँचा:Webarchive, by Arthur Smith, 21 January 2005
- ↑ साँचा:Cite web
